Licensed to Suburban SL Champ Meet-DE HY-TEK's MEET MANAGER 8.0
Suburban Swim League Championships
Newark, Delaware - July, 2025
Psych Sheet - 13&O Time Trial (Skyline)
Event 1 Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: 2:03.78 7/14/2019 Nottingham Green, Nottingham Green
C Horning, E Menzer, K Menzer, I Paoletti
Team
===============================================================================
1 Persimmon Creek 'A' 2:11.10
1) Filandro, Jules 14 2) Shaffer, Jane 13
3) Peters, Rachael 18 4) Price, Fallon 15
2 Wedgewood 'A' 2:12.13
1) Hailu, Meron 15 2) Edge, Olivia 15
3) King, Madison 16 4) Thayer, Mia 17
3 Oakland 'A' 2:14.31
1) Jimenez, Eva 15 2) George, Morgan 16
3) Wayland, Kyra 16 4) Kotowski, Kaitlyn 15
4 Arundel Swim Club 'A' 2:14.66
1) Hoffman, Alaina 16 2) Nuzzi, Leah 16
3) Nuzzi, Kallie 14 4) Kormalos, Melina 16
5 Wedgewood 'B' 2:21.87
1) Miller, Katie 15 2) Daniel, Kassidy 13
3) Holland, Grace 16 4) Thayer, Jordan 18
6 Western YMCA Wahoos 'A' 2:26.00
1) Hoang, Caitlynn 13 2) Stewart, Hailey 13
3) McCullough, Saryn 17 4) Mauldin, Laila 17
7 Nottingham Gators 'A' 2:35.22
1) Schnell, Gretchan 16 2) Heiger, Scout 16
3) Bonis, Emma 14 4) Long, Ever 13
8 Oakland 'B' 2:37.49
1) Totten, Quinn 16 2) Cicero, Katie 15
3) Huntley, Cassandra 15 4) Simmons, Lydia 15
Event 2 Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: 1:48.35 7/17/2016 Nottingham Green, Nottingham Green
J Carey, M Otto, C Sweeney, J Menzer
Team
===============================================================================
1 North Star Swim Club 'A' 1:54.03
1) Walsh, Aidan 16 2) Hu, Xiaomiao 16
3) Kalish, Carson 18 4) Haigh, Rex 16
2 Wedgewood 'A' 1:54.36
1) Rigor, Mark 15 2) Konkle, Andrew 17
3) Young, Quincy 15 4) Duquette, Joseph 18
3 Persimmon Creek 'A' 2:03.10
1) Beukema, James 16 2) Chipriano, Ethan 16
3) McHugh, Finn 16 4) Wiesler, Nathan 17
4 Oakland 'A' 2:10.15
1) Stambaugh, Ben 18 2) George, Luke 17
3) Magee, Jason 16 4) Cicero, Alex 16
5 Wedgewood 'B' 2:12.69
1) Oldis, Chase 16 2) Chen, Jeff 16
3) Ingram, Daniel 15 4) McConnell, Lucas 14
6 Nottingham Gators 'A' 2:14.11
1) Mathias, Cameron 17 2) Correa, Zachary 15
3) Baur, Matt/Finn 17 4) Waltz, Oscar 18
7 Oakland 'B' 2:17.34
1) Nagle, Parker 15 2) Anderson, Benny 16
3) Stambaugh, Cameron 17 4) Bucksner, Cadyn 14
8 Sherwood Park 'A' 2:29.00
1) Goodhue, Mickey 17 2) Bushong, Winston 16
3) Goodhue, Jack 16 4) White, Tyler 14
9 Wedgewood 'C' 2:33.11
1) Miclette, Logan 15 2) Pol, Pramit 13
3) Rodgers, Micah 16 4) Plant, Oliver 15
Event 71 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Championship: 27.19 7/2019 Lainey Mullins, Westminster
Name Age Team
===============================================================================
1 Sweitzer, Lillian 13 Yorlyn 30.61
2 Hornberger, Gianna 14 Drummond Hill 31.56
3 Long, Ever 13 Nottingham 31.87
4 Watkins, Ariel 13 Wedgewood 32.20
5 MacNamara, Karli 14 Yorlyn 32.35
6 Gisanrin, Allison 14 Wedgewood 32.76
7 Burns, Lainy 13 Western Y 33.09
8 Connor, Kendall 13 North Star 33.17
9 Raduszweski, Natalie 13 Skyline 33.49
10 Archangelo, Heather 14 Wedgewood 33.62
11 Jackson, Quinn 13 Skyline 34.28
12 Cline, Alice 13 Fairfield 34.65
13 Boyer, Emma 13 Arundel 34.70
14 Tierney, Aoife 13 Oakland 35.20
15 Kelso, Taran 13 Oakwood Valley 35.26
16 Lennon, Sara 14 Skyline 35.73
17 Joseph, Mia 14 Nottingham 35.97
18 McAllister, Aubrey 14 Maple Valley 36.01
19 Shatley, Wednesday 14 Western Y 36.05
20 Kalmbach, Maeve 13 Fairfield 36.47
21 Patel, Diya 14 Wedgewood 36.68
22 Angeli, Sofia 13 Oakland 36.81
23 Frost, Susan 14 Maple Valley 36.92
24 Moseley, Kendall 14 Oakland 37.05
25 Koscielecki, Katie 13 Oakland 37.98
26 Mazzio, Anabelle 13 Oakland 38.15
27 Beck, Anna 13 North Star 38.48
28 Cobb, Victoria 13 Oakland 38.79
29 McCurdy, Campbell 13 Oakland 39.46
30 Rees, Sophia 13 Western Y 39.56
31 Machich, Malak 14 Wedgewood 39.57
32 Scott, Lainey 13 Crestmoor 39.86
33 Merritt, Lucille 13 Skyline 40.00
34 Evans, Keelan 14 Arundel 40.38
35 Bala, Sonia 14 North Star 40.53
36 Lucas, Stephanie 14 Yorlyn 40.61
37 Magargee, Gabby 13 Drummond Hill 40.99
38 Tobin, Emma 14 Drummond Hill 41.29
39 Tapia McKelligan, Alejandra 13 Westminster 41.56
40 Holzbaur, Ayla 13 Drummond Hill 42.42
41 Kauffman, Maggie 14 Crestmoor 43.39
42 Surace, Gigi 13 Fairfield 45.64
43 Johnson-Williams, Dalys 13 Penn Acres 46.56
44 Shaffer, Jane 13 Persimmon Creek 48.04
45 Beaman, Sonja 14 Westminster 48.06
Event 72 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Championship: 25.52 7/2019 Noah Reice, Skyline
Name Age Team
===============================================================================
1 Watson, Jude 13 Fairfield 28.75
2 Kamath, Arnav 13 North Star 29.28
3 Halley, Luke 14 Drummond Hill 29.33
4 Terranova, Ryan 14 North Star 29.49
5 Barkhurst, TJ 14 Crestmoor 29.70
6 Nguyen, Nathan 13 Western Y 30.08
7 Schultz, Jacob 14 Fairfield 31.16
8 Conley, Daniel 14 Skyline 31.40
9 DiJoseph, Anthony 14 Nottingham 31.70
10 Blevins, Wiley 14 Crestmoor 32.72
11 Friedemann, Simon 13 Yorlyn 33.44
12 Napper, Thomas 14 Drummond Hill 33.97
13 Hryniewicz, Jakub 14 Persimmon Creek 34.55
14 Pol, Pramit 13 Wedgewood 34.57
15 Perey, Josh 14 Nottingham 34.59
16 Towle, Ian 14 Drummond Hill 34.65
17 Nelms, Abel 14 Crestmoor 35.04
18 Parikh, Tristan 14 Western Y 35.08
19 Skilling, CJ 13 Penn Acres 35.63
20 Barnes, Zac 13 Nottingham 35.67
21 Boney, Jaimen 13 Crestmoor 36.00
22 Sigmund, Alex 13 Persimmon Creek 36.49
23 Hellenga, Aidan 14 Wedgewood 36.64
24 Swanson, Ayden 13 Fairfield 37.21
25 Raimondi, Aiden 13 Drummond Hill 37.38
26 Elder, Carl 13 Skyline 37.50
27 Drabold, Kam 14 Oakland 38.00
28 Robinson, Jayden 14 Penn Acres 38.86
29 Arenas, Derek 13 Maple Valley 39.24
30 Clark, Jacob 13 Oakland 40.39
31 Woodward, Michael 14 Fairfield 40.63
32 DiSabatino, Petey 13 Skyline 40.71
33 Chandler, Aviri 13 Oakwood Valley 41.17
34 Dione, Amadou 14 Persimmon Creek 41.59
35 Grangel, Andrew 13 Crestmoor 45.83
36 Hurst, Ryder 13 Oakwood Valley 50.27
37 Graff, Miles 13 Penn Acres 1:01.07
Event 9 Women 15-18 50 SC Meter Freestyle
===============================================================================
Championship: 26.50 7/15/2012 Cierra Runge, Nottingham Green
Name Age Team
===============================================================================
1 Napier, Alyssa 17 Wedgewood 28.35
2 Maley, Cailin 16 Persimmon Creek 28.42
3 Wayland, Kyra 16 Oakland 29.80
4 Procope, Ariana 17 Yorlyn 29.99
5 Biddle, Nora 17 Westminster 30.15
6 Dilworth, Abigail 15 Drummond Hill 30.36
7 Gunther, Ella 15 Sherwood Park 30.75
8 Bollman, Avery 17 North Star 31.18
9 Brown, Maisey 17 Penn Acres 31.21
10 King, Madison 16 Wedgewood 31.22
11 Lang, Mia 15 Oakland 32.01
12 Mauldin, Laila 17 Western Y 32.08
13 Friedemann, Naomi 15 Yorlyn 32.18
14 Hewes, Kayla 18 Penn Acres 33.10
15 Estraca, Lydia 16 Wedgewood 33.20
16 Flores, Genesis 14 Oakwood Valley 33.83
17 Campion, Grace 16 Fairfield 33.97
18 Smallwood, Elli 16 Oakland 34.22
19 Kormalos, Melina 16 Arundel 34.23
20 Friedemann, Eliza 17 Yorlyn 34.69
21 Simmons, Lydia 15 Oakland 34.86
22 Guzzo, Natalie 16 North Star 34.96
23 Clowson, Samantha 17 Fairfield 35.18
24 Magargee, Grace 17 Drummond Hill 35.31
25 Burke, Abbie 17 Oakland 35.42
26 Shields, Mary 15 Skyline 36.57
27 Starr, Colleen 17 Yorlyn 37.28
28 Karam, Ana 16 Arundel 38.02
29 Dassel, Kara 16 Oakwood Valley 38.06
30 James, Rachel 18 Drummond Hill 38.88
31 Abrams, Lauren 15 Maple Valley 41.03
32 Kelly, Ava 16 Arundel 49.86
Event 10 Men 15-18 50 SC Meter Freestyle
===============================================================================
Championship: 23.75 7/16/2023 Zachary Redding, Western YMCA
Name Age Team
===============================================================================
1 Redding, Grady 17 Skyline 24.67
2 Ristenbatt, Dylan 16 Oakland 25.60
3 Potter, Logan 15 Westminster 25.92
4 Burnell, Luke 18 Western Y 26.15
5 Young, Quincy 15 Wedgewood 27.00
6 Potter, Cory 15 Westminster 27.03
7 Schultz, Ben 18 Fairfield 27.47
8 Van Boekhold, Yashar 15 North Star 27.72
9 Cicero, Alex 16 Oakland 27.85
10 Lennon, Nicholas 17 Skyline 28.12
11 Evans, Elliott 15 North Star 28.17
12 Clark, Dylan 16 Oakland 28.31
13 Beukema, James 16 Persimmon Creek 28.59
14 Kennedy, Chase 16 Drummond Hill 28.63
15 Rhein, Karl 18 Drummond Hill 28.72
16 Williamson, Christopher 18 Arundel 28.86
17 Friedemann, Henry 17 Yorlyn 29.32
18 Eckerson, Wyatt 16 North Star 29.35
19 Abrams, Connor 18 Maple Valley 29.45
20 Plant, James 17 Wedgewood 29.51
21 Sigle, Cohen 16 Arundel 29.56
22 Cassidy, Gavin 18 Yorlyn 29.87
23 Towle, David 16 Drummond Hill 30.20
24 Doyle, Jacob 16 Arundel 30.21
25 Wiesler, Nathan 17 Persimmon Creek 30.21
26 Bosly, Greyson 15 Maple Valley 30.49
27 Muscara, Dominic 15 Skyline 30.68
28 Coyne, Brody 15 Skyline 30.99
29 Ariff, Ben 15 Nottingham 31.15
30 Rawstrom, Harry 15 Arundel 32.25
31 Rodgers, Micah 16 Wedgewood 32.86
32 Tapia McKelligan, Daniel 15 Westminster 32.94
33 Cassidy, Robert 15 Yorlyn 33.03
34 Munch, Gabe 15 Drummond Hill 33.51
35 Hamant, JP 15 Fairfield 34.48
36 Plant, Oliver 15 Wedgewood 35.12
37 Godwin, Nathan 15 Wedgewood 35.74
38 Woo, Colton 15 Western Y 36.75
39 Graff, Jackson 15 Penn Acres 37.47
40 Chandler, Achai 15 Oakwood Valley 40.07
41 Frijo, Kevin 15 Western Y 46.35
Event 13 Girls 13-14 100 SC Meter IM
===============================================================================
Championship: 1:06.86 2019 Lainey Mullins, Westminster
Name Age Team
===============================================================================
1 Minter, Brinkley 13 North Star 1:12.36
2 Willoughby, Nora 13 Oakland 1:15.44
3 Daniel, Kassidy 13 Wedgewood 1:17.98
4 Sweitzer, Lillian 13 Yorlyn 1:19.03
5 Jimenez, Elena 13 Oakland 1:19.95
6 Correale, Adria 13 North Star 1:20.29
7 Bojanowski, Lena 13 Yorlyn 1:20.41
8 Rawstrom, Ellie 13 Arundel 1:21.37
9 Jubb, Penny 14 Westminster 1:22.73
10 Gisanrin, Allison 14 Wedgewood 1:23.16
11 Wendle, Kasey 13 Yorlyn 1:23.18
12 Kalinowski, Lillian 14 Wedgewood 1:23.64
13 Mattson, Mia 14 Penn Acres 1:23.86
14 Melloni, Alessia 13 Oakland 1:24.28
15 Mullens, Quinn 14 Westminster 1:25.77
16 Nicholson, Addison 14 North Star 1:26.45
17 Reiling, Sophie 14 Fairfield 1:26.46
18 Vega-Padilla, Dani 14 Western Y 1:29.58
19 Jackson, Quinn 13 Skyline 1:30.28
20 Neves, Bridget 13 Yorlyn 1:30.93
21 Beaman, Sonja 14 Westminster 1:31.84
22 Casey-Alberts, Chloe 13 Western Y 1:31.97
23 Kelso, Alary 14 Oakwood Valley 1:32.82
24 Filandro, Jules 14 Persimmon Creek 1:34.79
25 Angeli, Sofia 13 Oakland 1:35.84
26 Bartkowski, Lucy 13 Crestmoor 1:39.09
27 Morgenweck, Allison 14 Oakland 1:39.77
28 Scott, Lainey 13 Crestmoor 1:44.43
Event 14 Boys 13-14 100 SC Meter IM
===============================================================================
Championship: 1:01.24 7/15/2018 Alek Elder, Westminster
Name Age Team
===============================================================================
1 Juhasz, Mathieu 14 Oakland 1:08.44
2 Marchione, Gio 13 Western Y 1:08.90
3 Connell, Logan 14 Westminster 1:12.04
4 Heiger, Wells 14 Nottingham 1:12.69
5 Halley, Luke 14 Drummond Hill 1:16.09
6 McConnell, Lucas 14 Wedgewood 1:16.19
7 Alexander, Jared 14 Wedgewood 1:17.03
8 Stambaugh, Luke 14 Oakland 1:17.38
9 Son, Sojin 14 Nottingham 1:18.25
10 Pierson, Jake 13 Yorlyn 1:20.96
11 Kotowski, Jackson 13 Oakland 1:22.37
12 Forman, Cohen 14 North Star 1:23.66
13 Barrron, Matt 13 Yorlyn 1:23.93
14 Virani, Neil 14 Wedgewood 1:24.27
15 Borkar, Rishik 13 Arundel 1:27.35
16 Miller, Everett 13 Wedgewood 1:27.63
17 Boney, Jaimen 13 Crestmoor 1:27.65
18 Coppola, Joseph 14 Skyline 1:28.07
19 McNelis, Sean 14 Fairfield 1:29.65
20 Swanson, Ayden 13 Fairfield 1:29.67
21 Grant, Benjamin 14 Oakland 1:29.73
22 Heitz, Parker 13 Maple Valley 1:30.34
23 Webb, Matthew 13 Nottingham 1:33.01
24 Dione, Amadou 14 Persimmon Creek 1:42.03
Event 15 Women 15-18 100 SC Meter IM
===============================================================================
Championship: 1:05.43 2013 Kaitlyn Jones, Maple Valley
Name Age Team
===============================================================================
1 Maley, Cailin 16 Persimmon Creek 1:06.86
2 Price, Fallon 15 Persimmon Creek 1:11.25
3 Kalish, Morgan 15 North Star 1:12.82
4 Edge, Olivia 15 Wedgewood 1:13.95
5 Freebery, Winnie 17 North Star 1:14.37
6 Hoffman, Alaina 16 Arundel 1:15.25
7 Jimenez, Eva 15 Oakland 1:15.45
8 McCullough, Saryn 17 Western Y 1:16.35
9 Petersen, Stella 18 Westminster 1:18.35
10 Johnson, Ryan 18 Yorlyn 1:18.40
11 Fields, Alyson 15 Skyline 1:19.27
12 George, Morgan 16 Oakland 1:19.68
13 Kipp, Kaitlin 15 North Star 1:19.71
14 Holland, Grace 16 Wedgewood 1:19.86
15 Thayer, Jordan 18 Wedgewood 1:21.06
16 Miller, Katie 15 Wedgewood 1:21.66
17 Klockars, Payton 15 Oakland 1:21.77
18 Minter, Paisley 15 North Star 1:22.06
19 Campion, Grace 16 Fairfield 1:22.97
20 Gunther, Ella 15 Sherwood Park 1:23.61
21 Friedemann, Eliza 17 Yorlyn 1:24.30
22 McConnell, Jordan 16 Wedgewood 1:24.36
23 Peters, Rachael 18 Persimmon Creek 1:26.68
24 Kornacki, Lucy 17 Yorlyn 1:27.07
25 Nuzzi, Leah 16 Arundel 1:27.88
26 Boundy, Charlotte 17 Wedgewood 1:31.23
27 Procope, Susanna 16 Yorlyn 1:31.51
28 Dassel, Kara 16 Oakwood Valley 1:31.92
29 Shields, Mary 15 Skyline 1:32.29
30 Scott, Lucy 15 Crestmoor 1:32.51
31 Starr, Colleen 17 Yorlyn 1:33.11
32 Magargee, Grace 17 Drummond Hill 1:34.57
33 Boone, Sophia 18 North Star 1:36.27
34 Burke, Abbie 17 Oakland 1:37.15
35 Boyd, Baylee 17 Persimmon Creek 1:37.27
36 Huntley, Cassandra 15 Oakland 1:44.22
37 Emory, Avalynn 15 Wedgewood 1:52.00
Event 16 Men 15-18 100 SC Meter IM
===============================================================================
Championship: 58.55 7/16/2023 Alexander Karahalis, Western YMCA
Name Age Team
===============================================================================
1 Kalish, Carson 18 North Star 57.72
2 Walsh, Aidan 16 North Star 58.05
3 Byrd, Cameron 18 Skyline 1:02.77
4 Hu, Xiaomiao 16 North Star 1:05.82
5 Rigor, Mark 15 Wedgewood 1:05.85
6 Verbanas, Conner 18 Skyline 1:06.29
7 Sigle, Cohen 16 Arundel 1:07.15
8 Cavanaugh, Brett 15 Crestmoor 1:08.00
9 Machich, M'Hamed 16 Wedgewood 1:09.20
10 Correa, Zachary 15 Nottingham 1:10.23
11 Grube, Indie 15 Nottingham 1:10.39
12 Kennedy, Brett 17 Skyline 1:10.96
13 Waltz, Oscar 18 Nottingham 1:11.22
14 Burnell, Noah 15 Western Y 1:11.45
15 Magee, Jason 16 Oakland 1:12.54
16 Lockridge, Colby 15 Wedgewood 1:12.62
17 Johnson, Zach 16 North Star 1:12.80
18 George, Luke 17 Oakland 1:13.48
19 Chen, Jeff 16 Wedgewood 1:14.05
20 Stambaugh, Cameron 17 Oakland 1:14.30
21 Alexander, Brady 18 Wedgewood 1:14.84
22 Mathias, Cameron 17 Nottingham 1:15.25
23 Nagle, Parker 15 Oakland 1:17.06
24 Reiling III, John 17 Fairfield 1:21.13
25 Griffin, Grant 15 Maple Valley 1:21.61
26 Anderson, Benny 16 Oakland 1:21.76
27 Robinson, Gavin 15 Skyline 1:21.95
28 Fortmann, Evan 15 Fairfield 1:23.75
29 Kook, Ben 15 Maple Valley 1:25.80
30 Hurst, Gavin 16 Oakwood Valley 1:42.88
31 Graff, Jackson 15 Penn Acres 1:52.67
Event 25 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Championship: 58.81 1998 Cassie Connell, MHH
Name Age Team
===============================================================================
1 Karanjia, Anna 13 North Star 59.56
2 Magee, Rachel 13 Oakland 1:06.90
3 Zhao, Christina 14 Wedgewood 1:08.03
4 Bonis, Emma 14 Nottingham 1:08.36
5 Sweitzer, Lillian 13 Yorlyn 1:08.95
6 MacNamara, Karli 14 Yorlyn 1:09.39
7 Watkins, Ariel 13 Wedgewood 1:10.27
8 Wendle, Kasey 13 Yorlyn 1:13.99
9 Mullens, Quinn 14 Westminster 1:14.67
10 Burns, Lainy 13 Western Y 1:15.17
11 Chikwem, Senna 13 Arundel 1:15.25
12 Archangelo, Heather 14 Wedgewood 1:15.76
13 Hornberger, Gianna 14 Drummond Hill 1:16.11
14 Shatley, Wednesday 14 Western Y 1:16.19
15 Reiling, Sophie 14 Fairfield 1:16.20
16 Hileman, Ava 13 Oakland 1:17.76
17 Kelso, Alary 14 Oakwood Valley 1:18.30
18 Jackson, Quinn 13 Skyline 1:18.35
19 Vega-Padilla, Dani 14 Western Y 1:19.15
20 Norris, Gianna 14 North Star 1:19.93
21 Vincent, Avery 13 Drummond Hill 1:20.01
22 Hall, Pippa 13 Nottingham 1:20.43
23 Jackson, Madison 13 Wedgewood 1:20.72
24 Raduszweski, Natalie 13 Skyline 1:21.62
25 Handlin, Cameron 13 Oakwood Valley 1:22.96
26 Lennon, Sara 14 Skyline 1:24.31
27 Richardson, Julia 13 Maple Valley 1:25.29
28 Michael-Ruddy, Elie 14 Oakland 1:25.50
29 Kessinger, Ella 14 Skyline 1:27.11
30 Rees, Sophia 13 Western Y 1:27.90
31 Kirby, Cassidy 14 North Star 1:28.18
32 Merritt, Lucille 13 Skyline 1:29.24
33 Challburg, Gwen 13 Maple Valley 1:30.46
34 Machich, Malak 14 Wedgewood 1:32.84
35 Tapia McKelligan, Alejandra 13 Westminster 1:34.84
36 Kauffman, Maggie 14 Crestmoor 1:44.79
Event 26 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Championship: 54.97 1994 Chuck McVaugh, Oaklands
Name Age Team
===============================================================================
1 Marchione, Gio 13 Western Y 58.13
2 Connell, Logan 14 Westminster 1:01.85
3 Slijepcevic, Andrej 13 Oakland 1:02.06
4 Nguyen, Nathan 13 Western Y 1:05.10
5 Terranova, Ryan 14 North Star 1:05.43
6 Cook, Benjamin 13 Yorlyn 1:05.68
7 Alexander, Jared 14 Wedgewood 1:06.01
8 Towle, Ian 14 Drummond Hill 1:07.60
9 Hughes, Chase 13 Wedgewood 1:09.57
10 Hudson, Liam 14 Nottingham 1:11.07
11 Ebner, Alex 13 Westminster 1:11.21
12 Orem, Chase 14 Nottingham 1:11.60
13 Barkhurst, TJ 14 Crestmoor 1:11.92
14 Coppola, Joseph 14 Skyline 1:14.30
15 Conley, Daniel 14 Skyline 1:14.37
16 Swanson, Ayden 13 Fairfield 1:15.82
17 Parikh, Tristan 14 Western Y 1:16.14
18 Blevins, Wiley 14 Crestmoor 1:17.73
19 Klosiewicz, Lukas 13 Nottingham 1:20.09
20 Skilling, CJ 13 Penn Acres 1:21.19
21 Janssen, Scott 14 Fairfield 1:22.30
22 Cissel, William 14 Persimmon Creek 1:22.61
23 Hellenga, Aidan 14 Wedgewood 1:23.85
24 Heitz, Parker 13 Maple Valley 1:24.35
25 Clemens, Shane 14 Fairfield 1:25.91
26 Robinson, Jayden 14 Penn Acres 1:28.37
27 DiSabatino, Petey 13 Skyline 1:29.41
28 Arenas, Derek 13 Maple Valley 1:29.49
Event 27 Women 15-18 100 SC Meter Freestyle
===============================================================================
Championship: 59.17 7/15/2024 Alyssa Napier, Wedgewood
Name Age Team
===============================================================================
1 Dilworth, Abigail 15 Drummond Hill 1:03.00
2 Freeman, Kendyl 16 Wedgewood 1:05.09
3 Procope, Ariana 17 Yorlyn 1:05.75
4 McCullough, Saryn 17 Western Y 1:06.31
5 Brown, Kira 17 Wedgewood 1:07.45
6 Gunther, Ella 15 Sherwood Park 1:07.69
7 Petersen, Stella 18 Westminster 1:08.33
8 Biddle, Nora 17 Westminster 1:09.51
9 Fields, Alyson 15 Skyline 1:10.95
10 Mauldin, Laila 17 Western Y 1:11.65
11 Estraca, Lydia 16 Wedgewood 1:12.14
12 Schnell, Gretchan 16 Nottingham 1:12.26
13 Friedemann, Naomi 15 Yorlyn 1:12.89
14 Hewes, Kayla 18 Penn Acres 1:14.12
15 Pennington, Cara 17 Wedgewood 1:14.27
16 Lang, Mia 15 Oakland 1:15.37
17 Guzzo, Natalie 16 North Star 1:17.82
18 Flores, Genesis 14 Oakwood Valley 1:17.89
19 Simmons, Lydia 15 Oakland 1:18.32
20 Shields, Mary 15 Skyline 1:20.10
21 Boundy, Charlotte 17 Wedgewood 1:23.04
22 Tibbits, Haylee 16 Skyline 1:25.58
23 James, Rachel 18 Drummond Hill 1:28.82
24 Cicero, Katie 15 Oakland 1:30.35
25 Emory, Avalynn 15 Wedgewood 1:41.29
26 Kelly, Ava 16 Arundel 1:50.80
Event 28 Men 15-18 100 SC Meter Freestyle
===============================================================================
Championship: 52.85 7/15/2012 Matt Stasiunas, Persimmon Creek
Name Age Team
===============================================================================
1 Redding, Grady 17 Skyline 55.58
2 Duquette, Joseph 18 Wedgewood 56.72
3 Verbanas, Conner 18 Skyline 57.70
4 Burnell, Luke 18 Western Y 58.03
5 Nagle, Carson 16 Oakland 58.24
6 Bucksner, Grayson 16 Oakland 58.44
7 Konkle, Andrew 17 Wedgewood 58.62
8 Potter, Logan 15 Westminster 58.99
9 Stambaugh, Ben 18 Oakland 59.37
10 Williamson, Christopher 18 Arundel 59.72
11 Johnson, Zach 16 North Star 1:00.14
12 Van Boekhold, Yashar 15 North Star 1:00.22
13 Potter, Cory 15 Westminster 1:00.96
14 Goodhue, Jack 16 Sherwood Park 1:01.65
15 Kennedy, Brett 17 Skyline 1:01.87
16 Haigh, Rex 16 North Star 1:01.92
17 Mathias, Cameron 17 Nottingham 1:02.55
18 Baur, Matt/Finn 17 Nottingham 1:02.59
19 Boundy, Christian 15 Wedgewood 1:03.27
20 McGraw, Patrick 15 North Star 1:03.29
21 Lockridge, Colby 15 Wedgewood 1:04.11
22 Alexander, Brady 18 Wedgewood 1:04.57
23 Ariff, Ben 15 Nottingham 1:04.77
24 McGraw, Logan 15 North Star 1:04.82
25 Gunjal, Aarush 15 Wedgewood 1:05.09
26 Friedemann, Henry 17 Yorlyn 1:05.29
27 Abrams, Connor 18 Maple Valley 1:05.93
28 Towle, David 16 Drummond Hill 1:06.52
29 Evans, Elliott 15 North Star 1:06.87
30 Chipriano, Ethan 16 Persimmon Creek 1:06.89
31 Fisher, Sam 15 Fairfield 1:07.03
32 Muscara, Dominic 15 Skyline 1:07.37
33 Oldis, Chase 16 Wedgewood 1:07.38
34 Maegerle, Robbie 16 North Star 1:08.55
35 Eckerson, Wyatt 16 North Star 1:08.90
36 Reiling III, John 17 Fairfield 1:09.87
37 Robinson, Gavin 15 Skyline 1:10.45
38 Ingram, Daniel 15 Wedgewood 1:10.61
39 Doyle, Jacob 16 Arundel 1:10.64
40 McHugh, Finn 16 Persimmon Creek 1:11.82
41 Gunin, Adrij 16 Wedgewood 1:12.49
42 Coyne, Brody 15 Skyline 1:12.50
43 Bosly, Greyson 15 Maple Valley 1:13.99
44 Woo, Colton 15 Western Y 1:14.94
45 Tapia McKelligan, Daniel 15 Westminster 1:15.34
46 Miclette, Logan 15 Wedgewood 1:15.64
47 Rawstrom, Harry 15 Arundel 1:16.10
48 DiSabatino, Xander 16 Maple Valley 1:16.27
49 Schultz, Ryan 16 Fairfield 1:16.37
50 Cassidy, Robert 15 Yorlyn 1:16.93
51 Plant, Oliver 15 Wedgewood 1:20.04
52 Godwin, Nathan 15 Wedgewood 1:21.76
53 Candeloro, Gabe 17 Oakwood Valley 1:22.40
54 Graff, Jackson 15 Penn Acres 1:32.98
55 Frijo, Kevin 15 Western Y 1:49.66
Event 35 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Championship: 29.02 7/17/2022 Alyssa Napier, Western YMCA
Name Age Team
===============================================================================
1 Karanjia, Anna 13 North Star 29.87
2 Correale, Adria 13 North Star 33.34
3 Jimenez, Elena 13 Oakland 33.49
4 Magee, Rachel 13 Oakland 34.02
5 Rawstrom, Ellie 13 Arundel 34.74
6 MacNamara, Karli 14 Yorlyn 34.77
7 Hoang, Caitlynn 13 Western Y 35.04
8 Nuzzi, Kallie 14 Arundel 35.78
9 Long, Ever 13 Nottingham 36.35
10 Cline, Alice 13 Fairfield 36.43
11 Walters, Carley 13 Oakland 37.24
12 Mullens, Quinn 14 Westminster 37.56
13 Mattson, Mia 14 Penn Acres 38.60
14 Anderson, Lilly 14 Oakland 38.97
15 Hornberger, Gianna 14 Drummond Hill 39.09
16 Nicholson, Addison 14 North Star 39.17
17 Jubb, Penny 14 Westminster 39.35
18 Joseph, Mia 14 Nottingham 39.66
19 Kessinger, Ella 14 Skyline 42.51
20 Scott, Lainey 13 Crestmoor 44.44
21 Haines, Clara 13 Nottingham 45.71
22 Handlin, Cameron 13 Oakwood Valley 47.20
23 Koscielecki, Katie 13 Oakland 47.36
24 Morgenweck, Allison 14 Oakland 48.36
25 McAllister, Aubrey 14 Maple Valley 49.73
Event 36 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Championship: 27.59 7/2019 Alex Karahalis, Del Bluefish
Name Age Team
